2005 Outlaw Radial Orlando World Street Nationals

74 Cars Entered

in

Outlaw Radial

Outlaw Radial Winner Wade Hopkins (Southern Speed) #3 qual. Click the pic!

Runner Up Smooky Hall (PRD/Applied Nitrous) #17 qual. Click the pic.

Artis Houston of the PSCA

 1.  Shannon Wren   7.92/178

 

*Photo by: KJ Jones Racing

 2.  Mike Dees    7.96/183  
 3.  Wade Hopkins  7.96/177  
 4  Troy Pirez      8.04/169  
 5  Pedro Apolito   8.09/176  
 6  Corey Berry    8.10/177  
 7  Bobby Frye     8.19/175  
 8  George Raygoza   8.20/168

 

 9  Artis Houston  8.21/170  
 10  Mike King  8.22/176  
 11  Corky Markwart   8.22/169  
 12  Adam Louramore  8.26/164  
 13  Ronnie Wilson   8.28/169  
 14  Richie Stine    8.31/171  
 15  Thomas Taylor     8.33/170  
 16  Gary Lednum    8.36/165  

From www.godragracing.com

DRAG RADIAL: Qualified Positions

SHANNON WREN Low ET 7.927
DAVID WOLFE Top MPH 187.77 MPH

#:NAME CAR: ENGINE ET / Low mph / High mph
1: SHANNON WREN, 94 MUSTANG 418 FORD

7.927 178.67 183.93

2: MICHAEL DEES, 00 MUSTANG 311 FORD 7.960 183.41 183.41
3: WADE HOPKINS, 89 MUSTANG 416 FORD 7.961 177.58 177.58
4: TROY PIREZ, 88 CAMARO 555 CHEVY 8.042 169.42 172.38
5: PEDRO APOLITO, 93 CAMARO 588 OLDS 8.090 176.12 176.12
6: COREY BERRY, 03 MUSTANG 356 FORD 8.109 177.86 177 .86
7: BOBBY FRYE, 93 MUSTANG 525 CHEVY 8.198 175.19 175.19
8: GEORGE RAYGOZA, 68 NOVA 523 CHEVY 8.207 168.76 168.76
9: ARTIS HOUSTON, 71 NOVA 522 8.217 170.55 170.55
10: MIKE KING, 89 MUSTANG 358 FORD 8.222 176.53 176.53
11: CORKY MARKWART, 55 BELAIR 565 CHEVY 8.222 169.33 169.97
12: ADAM LOURAMORE, 90 MUSTANG 428 FORD 8.260 164.20 164.44
13: RONNIE WILSON, 04 MUSTANG 438 FORD 8.283 169.61 170.68
14: RICHIE STINE, 71 CHEVELLE 622 8.316 171. 46 171.46
15: THOMAS TAYLOR, 96 MUSTANG 460 CHEVY 8.336 170.81 170.81
16: GARY LEDNUM, 87 S-10 283 CHEVY 8.367 165.28 165.28
17: SMooKY HALL, 89 CAMARO 565 CHEVY 8.381 173.21 174.18
18: MICHAEL SAPONARA, 87 MUSTANG 344 FORD 8.388 175.78 175.78
19: ALLAN ABESS, 01 CAMARO 454 CHEVY 8.395 169.14 174.18
20: KEITH ZIMMERLE, 70 LEMANS 283 CHEVY 8.407 162.33 166.97
21: GLEN BUCKLER, 88 MUSTANG 408(351W) 8.424 162.13 163.51
22: DAVE FABEL, 92 MUSTANG 438 8.443 161. 08 161. 08
23: DENNY SAVAGE, 87 CAMARO 496 8.446 170.00 170.00
24: JESSE LAMBERT, 86 MUSTANG 306 FORD 8.487 175.02 176.02
25: WILL STEVENSON, 84 CAMARO 502 CHEVY 8.500 160.94 162.80
26: SAMUEL PHILLIPS, 74 NOVA 396 CHEVY 8.510 167.25 167.25
27: STEVE EDWARDS, 67 CAMARO 496 CHEVY 8.518 163.25 163.25
28: ARMANDO NAVARRO, 80 CAMARO 525 CHEV 8.527 168.38 169.87
29: GINA MUNDEN, 89 MUSTANG 306 FORD 8.546 164.20 164.20
30: JEFF PLEMMONS, 74 NOVA 565 CHEVY 8.560 164.23 164.23
31: JOHN AUBIN JR, 89 MUSTANG 302 FORD 8.606 169.39 169.39
32: JOHN BALINSKY, 81 CULASS 525 CHEVY 8.643 160.19 160.19
-------------------------------------
33: CHRIS CROWN, 87 MUSTANG 360 FORD 8.652 164.65 173.74
34: ROB WELLS, 93 MUSTANG 598 FORD 8.653 167.84 167.84
35: BRYAN GOETHE, 82 MONTE CARLO 570 CHEVY 8.659 160.25 160.25
36: ADAM ESTERLUND, 93 NIOTCH 383 SBC 8.711 156.22 156.22
37: FRANK LESKODY, 89 CAMARO 509 CV 8.760 146.67 149.25
38: VICTOR SPIRES, 86 CAMARO 520 BBC 8.766 168.00 168.00
39: ROCKIN ROB CHERKAS, 72 Z -28 555 A & W 8.780 154.77 155.17
40: DAVID WOLFE, 88 MUSTANG 8.795 187.77 187.77
41: JAMES KURSAY, 78 MALIBU WAGON BBC 8.814 166.32 166.32
42: SCOTT BITZER, 81 MALIBU 498 CHEVY 8.822 165.53 169.68
43: TERRENCE WHALEN, 86 MUSTANG 347 FORD 8.870 163.04 163.04
44: JOHN FERNANDEZ, 69 Z28 400 CHEVY 8.905 155.84 155.84
45: ALEJANDRO BElFORD, 04 MUSTANG 496 CHEV 8.913 159.51 159.51
46: KEN KEEFER, 76 TRANS AM 535 PONT 8.926 159.01 159.01
47: RANDY BILLINGS, 68 VALIANT 588 DODGE 8.958 169.93 169.93
48: ROGER CARPENTER, 88 MUSTANG 347 FORD 9.001 155.38 155.38
49: SHERRY GONYON, 85 MUSTANG 514 FORD 9.008 151.56 151. 56
50: ED FEASTER, 89 MUSTANG 440 FORD 9.022 164.17 164.17
51: DANNY PALM JR, 84 MALIBU WAGON 434 SBC 9.081 147.95 149.75
52: DAVID HANLON JR, 87 MUSTANG 358 FORD 9.098 163.01 163.60
53: HASKELL MACKOWSKI, 91 MUSTANG 400 CHEVY 9.145 159.80 159.80
54: DAVE FISCUS, 86 GRAND NATIONAL 274 BUICK 9.147 151. 69 154.77
55: CHAD OPALESKI, 66 CHEVELLE 396 CHEVY 9.201 152.85 152.85
56: RICHARD NESS, 79 MONTE CARLO 505 9.204 148.49 149.17
57: TROY PIREZ JR, 70 NOVA 427 CHEV 9.222 150.70 151.92
58: DAVE GUSTAFSON, 69 NOVA 355 CHEVY 9.285 143.19 143.19
59: CHARLES MANCHESTER, 95 MUSTANG 408 FORD 9.304 150.90 153.68
60: SLELMAN ZEINATY, 68 CHEVELLE 420 9.337 158.95 159.26
61: DAN HART, 73 DART 500 DODGE 9.404 139.57 146.10
62: PHIL GEORGE, 68 CAMARO SS 500 CHEVY 9.466 150.00 150.00
63: HALE CAMERMAN, 02 MUSTANG 362 9.513 158.75 158.75
64: TONY RIDENOUR, 68 CAMARO 540 CHEVY 9.520 157.89 157.89
65: CHAD HARKLESS, 877 MUSTANG 351 FORD 9.620 141. 55 143.38
66: MIKE WELLS, 69 CAMARO 385 CHEVY 9.651 138.86 142.56
67: STEPHEN PITZEL, 84 MONTE CARLO 9.677 143.81 156.79
68: ALEX VRETTOS, 95 COBRA 349 FORD 9.688 169.84 169.84
69: TOMMY SMITH, 88 COUPE 358 9.973 150.67 150.67
70: DAVID MOSS JR, 98 FORMULA 382 10.218 130.98 131. 46
71: JOHN CRUZ, 71 FIREBIRD 462 PONT 10.448 130.68 130.98
72: JOHN SEARS, 95 SONOMA 350 CHEVY 10.651 122.91 124.94
73: EDWARD LIVINGSTON, 86 MONTE CARLO 350 CHEV 16.065 93.19 93.19
74: ORLANDO MARINO, 87 RX7 400 CHEV 21.240 34.91 34.91

  

 PSCA West Coast Chevelle

  

 PSCA West Coast Nova

George Raygoza

 

 PSCA West Coast Mustang

Bobby Frye

(powered by chevy!)

 

Corey

of

C and C Motorsports

 

 Denny Savage

(Pops-The Other House of Pain)

  

 Dan Hurta's Dart Sport

  

 Randy Billings

BB Mopar Powered

Plymouth Valiant

  

 Gina (HOLESHOT) Munden and the Killer Pumpkin

 

 *

* Photo by: KJ Jones Racing

 #1 Qualifier

Shannon (Tranny Killer) Wren and Chris T in the lanes.

 

 Richie Stine and the BAD AZZ Chevy

  

 Cand C Motorsports of Tampa

 

 *

* Photo by: KJ Jones Racing

  

 Corky driving the Ammons Family ride,

1st NOS Leaf Spring car in the 7's!

 

 George R waiting in the lanes.

  

 Ken Keefer

Pontiac Dude

  

 Ronnie Wilson

 

NSCA Champ makes the cut in "O" Town!

 John Balinsky

On A Budget

Racing

 *

*Photo by: KJ Jones Racing

 Softshell/BMRRacing

Kurt Sanders

Driver: R. Wells

   
   
   

Welcome

Recent Photos

 

Newest Members